10-300kW NKC-P Portable
Nukor NKC-P portable compressors are powered by KUBOTA and CUMMINS diesel engines and all models have full digital control panels, high efficiency air-end pumps and low-noise insulated canopies.
Available in trailer or skid mount configurations suitable for all applications including roading, construction, demolition, mining and forestry.
80-200 CFM DIMENSIONS
200-400 CFM DIMENSIONS
NKC-P-60-8
Engine | Kubota |
Power (kW) / (HP) | 15 / 20 |
Output (M³ / CFM) | 1.8 / 63 |
Pressure (Bar / PSI) | 8.0 / 116 |
Noise (dBA) | 70 |
LxWxH (mm) Road trailer | 2785 x 1315 x 1322 |
Weight (Kg) | 700 |
Fuel Tank Capacity (L) | 30 |
NKC-P-80-7
Engine | Kubota |
Power (kW) / (HP) | 25 / 33 |
Output (M³ / CFM) | 2.3 / 81 |
Pressure (Bar / PSI) | 7.0 / 102 |
Noise (dBA) | 70 |
LxWxH (mm) Road trailer | 3870 x 1565 x 1470 |
Weight (Kg) | 1200 |
Fuel Tank Capacity (L) | 75 |
NKC-P-120-8
Engine | Kubota |
Power (kW) / (HP) | 25 / 33 |
Output (M³ / CFM) | 3.4 / 120 |
Pressure (Bar / PSI) | 8.0 / 116 |
Noise (dBA) | 70 |
LxWxH (mm) Road trailer | 3870 x 1565 x 1470 |
Weight (Kg) | 1200 |
Fuel Tank Capacity (L) | 75 |
NKC-P-120-10
Engine | Kubota |
Power (kW) / (HP) | 25 / 33 |
Output (M³ / CFM) | 3.1 / 110 |
Pressure (Bar / PSI) | 10.0 / 145 |
Noise (dBA) | 70 |
LxWxH (mm) Road trailer | 3870 x 1565 x 1470 |
Weight (Kg) | 1200 |
Fuel Tank Capacity (L) | 75 |
NKC-P-150-8
Engine | Kubota |
Power (kW) / (HP) | 33 / 44 |
Output (M³ / CFM) | 4.4 / 155 |
Pressure (Bar / PSI) | 8.0 / 116 |
Noise (dBA) | 70 |
LxWxH (mm) Road trailer | 3870 x 1565 x 1470 |
Weight (Kg) | 1300 |
Fuel Tank Capacity (L) | 75 |
NKC-P-150-10
Engine | Kubota |
Power (kW) / (HP) | 33 / 44 |
Output (M³ / CFM) | 4.2 / 145 |
Pressure (Bar / PSI) | 10.0 / 145 |
Noise (dBA) | 70 |
LxWxH (mm) Road trailer | 3870 x 1565 x 1470 |
Weight (Kg) | 1300 |
Fuel Tank Capacity (L) | 75 |
NKC-P-150-13
Engine | Kubota |
Power (kW) / (HP) | 44 / 59 |
Output (M³ / CFM) | 4.3 / 152 |
Pressure (Bar / PSI) | 13.0 / 189 |
Noise (dBA) | 70 |
LxWxH (mm) Road trailer | 3870 x 1565 x 1470 |
Weight (Kg) | 1400 |
Fuel Tank Capacity (L) | 75 |
NKC-P-185-7
Engine | Kubota |
Power (kW) / (HP) | 33 / 44 |
Output (M³ / CFM) | 5.0 / 177 |
Pressure (Bar / PSI) | 7.0 / 102 |
Noise (dBA) | 70 |
LxWxH (mm) Road trailer | 3870 x 1565 x 1470 |
Weight (Kg) | 1300 |
Fuel Tank Capacity (L) | 75 |
NKC-P-185-10
Engine | Kubota |
Power (kW) / (HP) | 44 / 59 |
Output (M³ / CFM) | 5.0 / 177 |
Pressure (Bar / PSI) | 10.0 / 145 |
Noise (dBA) | 70 |
LxWxH (mm) Road trailer | 3870 x 1565 x 1470 |
Weight (Kg) | 1400 |
Fuel Tank Capacity (L) | 75 |
NKC-P-200-7
Engine | Kubota |
Power (kW) / (HP) | 44 / 59 |
Output (M³ / CFM) | 5.7 / 201 |
Pressure (Bar / PSI) | 7.0 / 102 |
Noise (dBA) | 70 |
LxWxH (mm) Road trailer | 3870 x 1565 x 1470 |
Weight (Kg) | 1400 |
Fuel Tank Capacity (L) | 75 |
NKC-P-200-10
Engine | Kubota |
Power (kW) / (HP) | 63 / 84 |
Output (M³ / CFM) | 6.1 / 214 |
Pressure (Bar / PSI) | 10.0 / 145 |
Noise (dBA) | 70 |
LxWxH (mm) Road trailer | 4040 x 1770 x 2220 |
Weight (Kg) | 1900 |
Fuel Tank Capacity (L) | 170 |
NKC-P-200-13
Engine | Kubota |
Power (kW) / (HP) | 63 / 84 |
Output (M³ / CFM) | 6.0 / 212 |
Pressure (Bar / PSI) | 13.0 / 189 |
Noise (dBA) | 70 |
LxWxH (mm) Road trailer | 4040 x 1770 x 2220 |
Weight (Kg) | 1900 |
Fuel Tank Capacity (L) | 170 |
NKC-P-285-8
Engine | Kubota |
Power (kW) / (HP) | 63 / 84 |
Output (M³ / CFM) | 8.1 / 288 |
Pressure (Bar / PSI) | 8.0 / 116 |
Noise (dBA) | 70 |
LxWxH (mm) Road trailer | 4040 x 1770 x 2220 |
Weight (Kg) | 1900 |
Fuel Tank Capacity (L) | 170 |
NKC-P-285-10
Engine | Kubota |
Power (kW) / (HP) | 63 / 84 |
Output (M³ / CFM) | 8.1 / 286 |
Pressure (Bar / PSI) | 10.0 / 145 |
Noise (dBA) | 70 |
LxWxH (mm) Road trailer | 4040 x 1770 x 2220 |
Weight (Kg) | 1900 |
Fuel Tank Capacity (L) | 170 |
NKC-P-285-13
Engine | Kubota |
Power (kW) / (HP) | 74 / 99 |
Output (M³ / CFM) | 8.0 / 284 |
Pressure (Bar / PSI) | 13.0 / 189 |
Noise (dBA) | 70 |
LxWxH (mm) Road trailer | 4040 x 1770 x 2220 |
Weight (Kg) | 2500 |
Fuel Tank Capacity (L) | 215 |
NKC-P-375-8
Engine | Kubota |
Power (kW) / (HP) | 74 / 99 |
Output (M³ / CFM) | 10.3 / 363 |
Pressure (Bar / PSI) | 8.0 / 116 |
Noise (dBA) | 70 |
LxWxH (mm) Road trailer | 4040 x 1770 x 2220 |
Weight (Kg) | 2500 |
Fuel Tank Capacity (L) | 215 |